The Edinburgh Montessori Nursery
98 Lasswade Road, Liberton, Edinburgh,
EH16 6SU
Telephone: 0131 664 3434
All fees are paid monthly in advance. One months notice or payment in lieu is required.
Missed sessions will be charged accordingly.
| Am | Pm | Full Day | Additional Hours | |
| 0 -3 Years | £19.57 | £19.57 | £39.15 | £9.00 |
Fees for 0 to 2.5 years Babies and Tweenies
| Session | Fees per Week | Fees per Month |
| 1 session | £19.57 | £83.17 |
| 2 sessions | £39.14 | £166.35 |
| 3 sessions | £58.71 | £249.52 |
| 4 sessions | £78.28 | £332.69 |
| 5 sessions | £97.85 | £415.86 |
| 6 sessions | £117.42 | £499.04 |
| 7 sessions | £136.99 | £582.21 |
| 8 sessions | £156.56 | £665.38 |
| 9 sessions | £176.13 | £748.55 |
| 10 sessions | £195.70 | £831.73 |
| Am | Pm | Full Day | Additional Hours | |
| 3 - 5 Years | £17.51 | £17.51 | £35.00 | £8.00 |
| Session | Fees per Week | Fees per Month |
| 1 session | £17.51 | £74.42 |
| 2sessions | £35.02 | £148.84 |
| 3 sessions | £52.53 | £223.25 |
| 4 sessions | £70.04 | £297.67 |
| 5 sessions | £87.55 | £372.09 |
| 6 sessions | £105.06 | £446.51 |
| 7sessions | £122.57 | £520.92 |
| 8 sessions | £140.08 | £595.34 |
| 9 sessions | £157.59 | £669.76 |
| 10 sessions | £175.10 | £744.18 |
| Rate of Grant | Revised July 2009 | |
| No of Sessions per Week | Amount per Term | Amount per Half Term |
| 5 | £516.65 | £258.33 |
| 4 | £413.32 | £206.68 |
| 3 | £309.99 | £155.00 |
| 2 | £206.66 | £103.34 |
| 1 | £103.33 | £51.67 |
£100 deposit is required to secure a nursery place, which will be refunded on last month's fees. Deposit is non refundable if you decide not to take up the place.
Fees include all meals provided by the nursery.
Pre-school funding is available for 3-5 year olds
Extra sessions may be available on request if room numbers allow.
The nursery provides all snacks and lunch for all the children and this is included in the fees. We are able to comply with any special dietary needs.